School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | U. S. Naval Academy | Midshipmen | 29 | 34 | 63 | ||||
2 | Monmouth University | Monmouth | 52 | 20 | 72 | ||||
3 | Stevens Institute of Technology | Stevens | 23 | 51 | 74 | ||||
4 | Ocean County College | Vikings | 30 | 53 | 83 | ||||
5 | Princeton University | Tigers | 61 | 29 | 90 | ||||
6 | Christopher Newport University | Christopher Newport | 54 | 38 | 92 | ||||
7 | Drexel University | Dragons | 73 | 57 | 130 | ||||
8 | Washington College | Shoremen | 48 | 110 | 158 | ||||
9 | Penn State University | Penn State | 87 | 83 | 170 | ||||
10 | University of Maryland/Baltimore County | Maryland/Baltimore | 93 | 85 | 178 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.