Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | University of Michigan | 15 | Matthew Graham '13 | 1-2,5-6 | ||||
Wolverines 2 | Britt Wedenoja '11 | 1-2,5-6 | ||||||
2 | University of Wisconsin | 21 | Christine Porter '11 | 1-2,5-6 | ||||
Badgers 1 | Ella Stutz '13 | 1-2,5-6 | ||||||
3 | Northwestern University | 36 | Alex Lubben '13 | 1-2,5-6 | ||||
Wildcats 1 | Hannah Schriesheim '11 | 1-2,5-6 | ||||||
4 | University of Illinois | 43 | Adelheid Rittmeyer '13 * | 1-2,5-6 | ||||
Illinois 1 | Megan Dawson '13 | 1-2,5-6 | ||||||
5 | University of Wisconsin | 56 | Phillip Morley '13 | 1-2,5-6 | ||||
Badgers 2 | Patrick McMinn '12 | 1-2,5-6 | ||||||
6 | University of Notre Dame | 58 | John O'Brien '18 | 1-2,5-6 | ||||
Fighting Irish | Christine Dumphy '12 * | 1-2,5-6 | ||||||
7 | Bowling Green State University | 59 | Thomas McRitchie '10 * | 1-2,5-6 | ||||
Bowling Green | Alex Novack '12 | 1-2,5-6 | ||||||
8 | Northwestern University | 63 | Amanda Leigh Snyder '10 | 1-2,5-6 | ||||
Wildcats 2 | Nina Lincoff '12 | 1-2,5-6 | ||||||
9 | University of Michigan | 70 | Alex Bogatko '10 * | 1-2,5-6 | ||||
Wolverines 3 | Elizabeth Prentice '11 | 1-2,5-6 | ||||||
10 | University of Chicago | 79 | Luke Hiller '10 * | 1-2,5-6 | ||||
Maroons | Anna Scott '11 | 1-2,5-6 | ||||||
11 | University of Wisconsin Milwaukee | 81 | Greg Adams '12 | 1-2,5-6 | ||||
UW Milwaukee | Brittany McGrath '11 | 1-2,5-6 | ||||||
* | 12 | Miami University | 91 | David Keys '11 | 1-2,5-6 | |||
Miami University | Liz Manley '10 * | 1-2 | ||||||
Bryn Dyar '12 | 5-6 | |||||||
* | 13 | University of Michigan | 91 | Michael Hamel '11 | 1-2,5-6 | |||
Wolverines 1 | James Robertson '10 * | 1-2,5-6 | ||||||
14 | Northern Michigan University | 106 | Mike Stoodley '12 | 1-2,5-6 | ||||
Wildcats | Elizabeth Kinney '11 | 1-2,5-6 | ||||||
15 | Marquette University | 108 | Patrick Farrell '13 | 1-2,5-6 | ||||
Marquette | Peter McNulty '13 | 1-2,5-6 | ||||||
16 | Michigan State University | 112 | Peter Rocco '13 | 1-2,5-6 | ||||
Michigan State | Emma Hughes '19 | 1-2,5-6 | ||||||
17 | University of Illinois | 124 | Haley Johnson '14 | 1-2,5-6 | ||||
Illinois 2 | Daniel Bartz '12 | 1-2,5-6 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.