Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | University of Washington | 11 | Felipe Lopez '10 * | |||||
Huskies 3 | Katie Schmidt '11 | |||||||
2 | University of Washington | 21 | Hannah Darrin '11 | |||||
Huskies 2 | Haley Lane '13 | |||||||
3 | University of Washington | 36 | Antonio Johnson '10 * | |||||
Huskies 1 | Carole Harris-Barnett '13 | |||||||
4 | Western Washington University | 44 | Bryan Rust '11 | |||||
Vikings 2 | Mallory Abston '10 * | |||||||
* | 5 | Western Washington University | 53 | Katherine Stephens '10 * | ||||
Vikings 4 | Calla Ward '10 * | |||||||
* | 6 | Oregon State University | 53 | Aike Burger '16 | ||||
Oregon State | Michael Luecker '11 | 1-2 | ||||||
Derek Hellender '11 | 3-4 | |||||||
Jessica Kraemer '10 * | 5-8 | |||||||
7 | University of Oregon | 63 | Cara Kuhlman '11 | |||||
Ducks 2 | Courtney Fearon '11 * | |||||||
8 | University of Oregon | 68 | Craig Emmes '10 * | |||||
Ducks 1 | Sophie Thomas '10 * | |||||||
9 | Western Washington University | 76 | Hayley Gardiner '10 * | |||||
Vikings 1 | Nicole Schaffer '12 | |||||||
10 | University of Oregon | 82 | Arthur Long '10 * | |||||
Ducks 4 | Julie Donohue '10 * | |||||||
11 | University of Victoria | 85 | Robert Berry '13 | 1-6 | ||||
Thunder | Lindsay Johnston '13 | 1-6 | ||||||
12 | Western Washington University | 90 | Alex Waldron '13 | |||||
Vikings 3 | Sayre Creighton '12 | |||||||
13 | Portland State University | 109 | Taylor Miron '16 | |||||
Vikings 3 | John Dictson '12 | |||||||
14 | Portland State University | 110 | Sky Cunningham '10 * | |||||
Vikings 1 | John Hart '11 | |||||||
15 | University of Puget Sound | 116 | David Eva '12 | |||||
Loggers | Hannah Schneider-Lynch '11 | |||||||
* | 16 | University of Oregon | 123 | Alexander Reed '11 * | ||||
Ducks 3 | Taryn Hull '11 * | |||||||
* | 17 | ICSA-BUSA Participants | 123 | Matt Marquardt '11 * | ||||
College Sailing | Angela Gossom '13 * | |||||||
18 | Portland State University | 129 | Graham Dudik '11 | 1-4 | ||||
Jeffrey Helbling '12 | 5-8 | |||||||
Vikings 2 | Caleb Hayes '11 | 1-4 | ||||||
Aldyn Brudie '13 | 5-8 | |||||||
19 | University of Puget Sound | 132 | Alison Ross '12 | |||||
Puget Sound | Katharine Weiss '12 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.