Harpswell Sound Team Race (Formerly Mystic L. TR)

Ranking summary

#SchoolTeamRec.%
1TuftsTufts UniversityJumbos12/380.0
*2VermontUniversity of VermontCatamounts9/660.0
**3BowdoinBowdoin CollegePolar Bears9/660.0
4NortheasternNortheastern UniversityHuskies0/150.0
Sym.Explanation
*Number of races won when tied teams met (3)
**Number of races won when tied teams met (2)

Round 5

↓ vs →RecordBowdoinNortheasternTuftsVermont
Bowdoin Polar Bears3-0XW (1-2-3)W (2-3-4)W (1-3-5)
Northeastern Huskies0-3L (4-5-6)XL (3-5-6)L (3-4-5)
Tufts Jumbos2-1L (1-5-6)W (1-2-4)XW (1-3-4)
Vermont Catamounts1-2L (2-4-6)W (1-2-6)L (2-5-6)X

Round 4

↓ vs →RecordNortheasternTuftsVermontBowdoin
Northeastern Huskies0-3XL (3-4-6)L (4-5-6)L (3-5-6)
Tufts Jumbos2-1W (1-2-5)XW (1-2-4)L (3-4-5)
Vermont Catamounts1-2W (1-2-3)L (3-5-6)XL (1-5-6)
Bowdoin Polar Bears3-0W (1-2-4)W (1-2-6)W (2-3-4)X

Round 3

↓ vs →RecordTuftsVermontBowdoinNortheastern
Tufts Jumbos3-0XW (1-2-4)W (2-3-5)W (1-2-3)
Vermont Catamounts2-1L (3-5-6)XW (1-2-3)W (1-2-6)
Bowdoin Polar Bears1-2L (1-4-6)L (4-5-6)XW (1-2-6)
Northeastern Huskies0-3L (4-5-6)L (3-4-5)L (3-4-5)X

Round 2

↓ vs →RecordVermontBowdoinNortheasternTufts
Vermont Catamounts2-1XW (1-2-4)W (1-2-3)L (2-3-6)
Bowdoin Polar Bears1-2L (3-5-6)XW (2-3-5)L (3-4-6)
Northeastern Huskies0-3L (4-5-6)L (1-4-6)XL (3-5-6)
Tufts Jumbos3-0W (1-4-5)W (1-2-5)W (1-2-4)X

Round 1

↓ vs →RecordBowdoinNortheasternTuftsVermont
Bowdoin Polar Bears1-2XW (1-2-5)L (3-4-5)L (2-3-6)
Northeastern Huskies0-3L (3-4-6)XL (3-4-5)L (3-4-5)
Tufts Jumbos2-1W (1-2-6)W (1-2-6)XL (3-4-6)
Vermont Catamounts3-0W (1-4-5)W (1-2-6)W (1-2-5)X