GW Team Race

Ranking summary

#SchoolTeamRec.%
1Hobart & WilliamHobart and William Smith CollegesStatesmen16/480.0
2George WashingtonGeorge Washington UniversityColonials15/575.0
3NY MaritimeSUNY Maritime CollegePrivateers11/955.0
4CornellCornell UniversityBig Red9/1145.0
5NavyU. S. Naval AcademyMidshipmen8/1240.0
6FordhamFordham UniversityRams1/195.0

Round 4

↓ vs →RecordCornellFordhamGeorge WashingtonHobart & WilliamNY MaritimeNavy
Cornell Big Red2-3XW (1-2-5)L (3-4-6)L (3-4-6)L (1-5-6)W (1-2-3)
Fordham Rams1-4L (3-4-6)XW (1-2-6)L (2-4-5)L (3-4-5)L (2-4-6)
George Washington Colonials3-2W (1-2-5)L (3-4-5)XL (3-4-5)W (1-3-5)W (1-2-4)
Hobart & William Statesmen5-0W (1-2-5)W (1-3-6)W (1-2-6)XW (1-2-5)W (1-3-6)
NY Maritime Privateers3-2W (2-3-4)W (1-2-6)L (2-4-6)L (3-4-6)XW (1-2-5)
Navy Midshipmen1-4L (4-5-6)W (1-3-5)L (3-5-6)L (2-4-5)L (3-4-6)X

Round 3

↓ vs →RecordCornellFordhamGeorge WashingtonHobart & WilliamNY MaritimeNavy
Cornell Big Red2-3XW (1-2-6)L (3-4-5)L (3-5-6)L (3-4-5)W (1-2-6)
Fordham Rams0-5L (3-4-5)XL (1-5-6)L (3-5-6)L (3-4-5)L (3-4-5)
George Washington Colonials4-1W (1-2-6)W (2-3-4)XL (2-4-6)W (1-2-5)W (1-2-6)
Hobart & William Statesmen3-2W (1-2-4)W (1-2-4)W (1-3-5)XL (3-4-5)L (2-4-5)
NY Maritime Privateers4-1W (1-2-6)W (1-2-6)L (3-4-6)W (1-2-6)XW (1-3-4)
Navy Midshipmen2-3L (3-4-5)W (1-2-6)L (3-4-5)W (1-3-6)L (2-5-6)X

Round 2

↓ vs →RecordCornellFordhamGeorge WashingtonHobart & WilliamNY MaritimeNavy
Cornell Big Red3-2XW (1-2-5)W (1-2-3)L (3-4-5)W (1-2-5)L (2-4-5)
Fordham Rams0-5L (3-4-6)XL (3-5-6)L (3-4-5)L (3-5-6)L (3-4-5)
George Washington Colonials3-2L (4-5-6)W (1-2-4)XL (1-4-6)W (1-2-6)W (1-2-5)
Hobart & William Statesmen5-0W (1-2-6)W (1-2-6)W (2-3-5)XW (1-2-5)W (1-2-6)
NY Maritime Privateers1-4L (3-4-6)W (1-2-4)L (3-4-5)L (3-4-6)XL (3-4-6)
Navy Midshipmen3-2W (1-3-6)W (1-2-6)L (3-4-6)L (3-4-5)W (1-2-5)X

Round 1

↓ vs →RecordCornellFordhamGeorge WashingtonHobart & WilliamNY MaritimeNavy
Cornell Big Red2-3XW (1-2-4)L (3-5-6)L (3-4-6)L (2-4-5)W (1-3-6)
Fordham Rams0-5L (3-5-6)XL (3-5-6)L (4-5-6)L (3-4-5)L (4-5-6)
George Washington Colonials5-0W (1-2-4)W (1-2-4)XW (2-3-4)W (2-3-4)W (1-2-5)
Hobart & William Statesmen3-2W (1-2-5)W (1-2-3)L (1-5-6)XW (1-2-5)L (2-3-6)
NY Maritime Privateers3-2W (1-3-6)W (1-2-6)L (1-5-6)L (3-4-6)XW (1-2-6)
Navy Midshipmen2-3L (2-4-5)W (1-2-3)L (3-4-6)W (1-4-5)L (3-4-5)X