Washington College Team Race

Ranking summary

#SchoolTeamRec.%
1St. Mary'sSt. Mary's College of MarylandSeahawks15/0100.0
2Old DominionOld Dominion UniversityMonarchs10/566.7
3CornellCornell UniversityBig Red 19/660.0
4CornellCornell UniversityBig Red 25/1033.3
5Webb InstituteWebb InstituteClippers4/1126.7
6NY MaritimeSUNY Maritime CollegePrivateers2/1313.3

Round 3

↓ vs →RecordCornellCornellNY MaritimeOld DominionSt. Mary'sWebb Institute
Cornell Big Red 12-3XL (2-5-6)W (1-2-6)L (1-5-6)L (3-4-6)W (2-3-4)
Cornell Big Red 21-4W (1-3-4)XL (3-5-6)L (3-4-6)L (4-5-6)L (1-4-6)
NY Maritime Privateers2-3L (3-4-5)W (1-2-4)XL (1-5-6)L (3-4-6)W (1-2-5)
Old Dominion Monarchs4-1W (2-3-4)W (1-2-5)W (2-3-4)XL (1-5-6)W (1-2-4)
St. Mary's Seahawks5-0W (1-2-5)W (1-2-3)W (1-2-5)W (2-3-4)XW (1-2-5)
Webb Institute Clippers1-4L (1-5-6)W (2-3-5)L (3-4-6)L (3-5-6)L (3-4-6)X

Round 2

↓ vs →RecordCornellCornellNY MaritimeOld DominionSt. Mary'sWebb Institute
Cornell Big Red 14-1XW (2-3-5)W (1-3-5)W (1-3-6)L (2-4-5)W (1-3-4)
Cornell Big Red 22-3L (1-4-6)XW (1-2-5)L (3-4-6)L (3-5-6)W (1-4-5)
NY Maritime Privateers0-5L (2-4-6)L (3-4-6)XL (2-4-5)L (3-4-5)L (2-4-5)
Old Dominion Monarchs2-3L (2-4-5)W (1-2-5)W (1-3-6)XL (3-4-6)L (2-4-6)
St. Mary's Seahawks5-0W (1-3-6)W (1-2-4)W (1-2-6)W (1-2-5)XW (1-2-3)
Webb Institute Clippers2-3L (2-5-6)L (2-3-6)W (1-3-6)W (1-3-5)L (4-5-6)X

Round 1

↓ vs →RecordCornellCornellNY MaritimeOld DominionSt. Mary'sWebb Institute
Cornell Big Red 13-2XW (1-3-4)W (2-3-4)L (3-4-6)L (3-5-6)W (1-3-5)
Cornell Big Red 22-3L (2-5-6)XW (1-2-5)L (3-5-6)L (3-5-6)W (1-3-4)
NY Maritime Privateers0-5L (1-5-6)L (3-4-6)XL (3-5-6)L (4-5-6)L (4-5-6)
Old Dominion Monarchs4-1W (1-2-5)W (1-2-4)W (1-2-4)XL (3-4-5)W (1-2-4)
St. Mary's Seahawks5-0W (1-2-4)W (1-2-4)W (1-2-3)W (1-2-6)XW (1-2-3)
Webb Institute Clippers1-4L (2-4-6)L (2-5-6)W (1-2-3)L (3-5-6)L (4-5-6)X