Prosser Trophy

Ranking summary

#SchoolTeamRec.%
1St. Mary'sSt. Mary's College of MarylandSeahawks18/385.7
2GeorgetownGeorgetown UniversityHoyas17/481.0
3NavyU. S. Naval AcademyMidshipmen15/671.4
*4Old DominionOld Dominion UniversityMonarchs10/1147.6
**5FordhamFordham UniversityRams10/1147.6
6Hobart & WilliamHobart and William Smith CollegesStatesmen6/1528.6
*7PennsylvaniaUniversity of PennsylvaniaQuakers4/1719.0
**8CornellCornell UniversityBig Red4/1719.0
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
Hobart and William Smith Colleges Statesmen75DSQ11 points (Orig: 5)

Round 3

↓ vs →RecordPennsylvaniaSt. Mary'sOld DominionNavyHobart & WilliamGeorgetownFordhamCornell
Pennsylvania Quakers1-6XL (4-5-6)W (1-2-6)L (3-5-6)L (3-4-6)L (4-5-6)L (3-4-6)L (2-4-6)
St. Mary's Seahawks6-1W (1-2-3)XW (1-2-3)W (1-2-4)W (1-2-3)W (1-3-6)W (1-2-5)L (3-4-5)
Old Dominion Monarchs1-6L (3-4-5)L (4-5-6)XL (3-4-5)W (3-4-6)L (3-4-6)L (2-5-6)L (3-4-5)
Navy Midshipmen6-1W (1-2-4)L (3-5-6)W (1-2-6)XW (2-3-5)W (1-2-5)W (1-2-5)W (1-2-3)
Hobart & William Statesmen2-5W (1-2-5)L (4-5-6)L (1-2-5 DSQ)L (1-4-6)XL (3-4-6)L (1-4-6)W (1-3-4)
Georgetown Hoyas4-3W (1-2-3)L (2-4-5)W (1-2-5)L (3-4-6)W (1-2-5)XL (2-4-5)W (1-2-6)
Fordham Rams4-3W (1-2-5)L (3-4-6)W (1-3-4)L (3-4-6)W (2-3-5)W (1-3-6)XL (3-4-6)
Cornell Big Red4-3W (1-3-5)W (1-2-6)W (1-2-6)L (4-5-6)L (2-5-6)L (3-4-5)W (1-2-5)X

Round 2

↓ vs →RecordPennsylvaniaSt. Mary'sOld DominionNavyHobart & WilliamGeorgetownFordhamCornell
Pennsylvania Quakers2-5XL (3-5-6)L (4-5-6)L (3-5-6)W (1-3-6)L (4-5-6)L (2-4-5)W (1-2-6)
St. Mary's Seahawks7-0W (1-2-4)XW (1-2-4)W (1-3-5)W (1-2-5)W (1-2-3)W (1-3-4)W (1-2-4)
Old Dominion Monarchs4-3W (1-2-3)L (3-5-6)XW (1-2-4)L (1-5-6)L (3-4-5)W (2-3-5)W (1-2-5)
Navy Midshipmen4-3W (1-2-4)L (2-4-6)L (3-5-6)XW (1-2-4)L (3-4-5)W (2-3-4)W (1-2-3)
Hobart & William Statesmen2-5L (2-4-5)L (3-4-6)W (2-3-4)L (3-5-6)XL (4-5-6)L (3-4-5)W (2-3-4)
Georgetown Hoyas6-1W (1-2-3)L (4-5-6)W (1-2-6)W (1-2-6)W (1-2-3)XW (1-2-3)W (1-2-3)
Fordham Rams3-4W (1-3-6)L (2-5-6)L (1-4-6)L (1-5-6)W (1-2-6)L (4-5-6)XW (2-3-4)
Cornell Big Red0-7L (3-4-5)L (3-5-6)L (3-4-6)L (4-5-6)L (1-5-6)L (4-5-6)L (1-5-6)X

Round 1

↓ vs →RecordPennsylvaniaSt. Mary'sOld DominionNavyHobart & WilliamGeorgetownFordhamCornell
Pennsylvania Quakers1-6XL (4-5-6)L (2-4-5)L (3-4-6)L (2-5-6)L (3-5-6)L (3-4-6)W (1-2-3)
St. Mary's Seahawks5-2W (1-2-3)XL (2-5-6)W (1-4-5)W (1-2-5)L (2-3-6)W (1-2-4)W (1-2-5)
Old Dominion Monarchs5-2W (1-3-6)W (1-3-4)XL (1-5-6)W (1-2-4)L (1-5-6)W (1-3-4)W (1-2-3)
Navy Midshipmen5-2W (1-2-5)L (2-3-6)W (2-3-4)XW (1-2-3)L (1-4-6)W (1-2-4)W (1-2-4)
Hobart & William Statesmen2-5W (1-3-4)L (3-4-6)L (3-5-6)L (4-5-6)XL (3-5-6)L (3-5-6)W (1-4-5)
Georgetown Hoyas7-0W (1-2-4)W (1-4-5)W (2-3-4)W (2-3-5)W (1-2-4)XW (1-2-4)W (1-2-5)
Fordham Rams3-4W (1-2-5)L (3-5-6)L (2-5-6)L (3-5-6)W (1-2-4)L (3-5-6)XW (1-3-4)
Cornell Big Red0-7L (4-5-6)L (3-4-6)L (4-5-6)L (3-5-6)L (2-3-6)L (3-4-6)L (2-5-6)X