Frank Mendelblatt Team Race

Ranking summary

#SchoolTeamRec.%
1South FloridaUniversity of South FloridaBulls 129/196.7
2South FloridaUniversity of South FloridaBulls 321/970.0
3StanfordStanford UniversityCardinal18/1260.0
*4EckerdEckerd CollegeTritons11/1936.7
**4South FloridaUniversity of South FloridaBulls 211/1936.7
6South FloridaUniversity of South FloridaBulls 40/300.0
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (4)

Round 6

↓ vs →RecordEckerdStanfordSouth FloridaSouth FloridaSouth FloridaSouth Florida
Eckerd Tritons3-2XW (2-3-4)L (3-4-6)W (1-2-6)L (3-4-5)W (1-2-3)
Stanford Cardinal3-2L (1-5-6)XL (3-4-5)W (1-2-4)W (2-3-5)W (1-2-3)
South Florida Bulls 15-0W (1-2-5)W (1-2-6)XW (1-2-4)W (1-2-4)W (1-2-3)
South Florida Bulls 21-4L (3-4-5)L (3-5-6)L (3-5-6)XL (3-4-6)W (1-2-3)
South Florida Bulls 33-2W (1-2-6)L (1-4-6)L (3-5-6)W (1-2-5)XW (1-2-3)
South Florida Bulls 40-5L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)X

Round 5

↓ vs →RecordEckerdStanfordSouth FloridaSouth FloridaSouth FloridaSouth Florida
Eckerd Tritons1-4XL (3-5-6)L (1-4-6)L (4-5-6)L (1-5-6)W (1-2-3)
Stanford Cardinal3-2W (1-2-4)XL (3-4-6)L (3-4-6)W (1-2-3)W (1-2-3)
South Florida Bulls 15-0W (2-3-5)W (1-2-5)XW (1-2-6)W (2-3-4)W (1-2-3)
South Florida Bulls 23-2W (1-2-3)W (1-2-5)L (3-4-5)XL (4-5-6)W (1-2-3)
South Florida Bulls 33-2W (2-3-4)L (4-5-6)L (1-5-6)W (1-2-3)XW (1-2-3)
South Florida Bulls 40-5L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)X

Round 4

↓ vs →RecordEckerdStanfordSouth FloridaSouth FloridaSouth FloridaSouth Florida
Eckerd Tritons3-2XL (3-4-5)L (3-4-6)W (1-2-5)W (1-3-4)W (1-2-3)
Stanford Cardinal4-1W (1-2-6)XW (1-2-6)W (1-2-6)L (3-5-6)W (1-2-3)
South Florida Bulls 14-1W (1-2-5)L (3-4-5)XW (1-2-3)W (1-2-3)W (1-2-3)
South Florida Bulls 21-4L (3-4-6)L (3-4-5)L (4-5-6)XL (3-4-6)W (1-2-3)
South Florida Bulls 33-2L (2-5-6)W (1-2-4)L (4-5-6)W (1-2-5)XW (1-2-3)
South Florida Bulls 40-5L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)X

Round 3

↓ vs →RecordEckerdStanfordSouth FloridaSouth FloridaSouth FloridaSouth Florida
Eckerd Tritons2-3XW (1-2-5)L (3-5-6)L (3-4-5)L (3-5-6)W (1-2-3)
Stanford Cardinal2-3L (3-4-6)XL (3-4-6)W (1-2-3)L (1-5-6)W (1-2-3)
South Florida Bulls 15-0W (1-2-4)W (1-2-5)XW (1-2-5)W (1-2-5)W (1-2-3)
South Florida Bulls 22-3W (1-2-6)L (4-5-6)L (3-4-6)XL (3-4-6)W (1-2-3)
South Florida Bulls 34-1W (1-2-4)W (2-3-4)L (3-4-6)W (1-2-5)XW (1-2-3)
South Florida Bulls 40-5L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)X

Round 2

↓ vs →RecordEckerdStanfordSouth FloridaSouth FloridaSouth FloridaSouth Florida
Eckerd Tritons1-4XL (4-5-6)L (2-3-6)L (3-4-6)L (3-5-6)W (1-2-3)
Stanford Cardinal3-2W (1-2-3)XL (3-4-5)W (1-2-5)L (3-4-6)W (1-2-3)
South Florida Bulls 15-0W (1-4-5)W (1-2-6)XW (1-2-3)W (1-2-5)W (1-2-3)
South Florida Bulls 22-3W (1-2-5)L (3-4-6)L (4-5-6)XL (3-5-6)W (1-2-3)
South Florida Bulls 34-1W (1-2-4)W (1-2-5)L (3-4-6)W (1-2-4)XW (1-2-3)
South Florida Bulls 40-5L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)X

Round 1

↓ vs →RecordEckerdStanfordSouth FloridaSouth FloridaSouth FloridaSouth Florida
Eckerd Tritons1-4XL (3-5-6)L (3-5-6)L (1-5-6)L (3-4-6)W (1-2-3)
Stanford Cardinal3-2W (1-2-4)XL (3-4-6)W (1-2-5)L (1-5-6)W (1-2-3)
South Florida Bulls 15-0W (1-2-4)W (1-2-5)XW (1-2-4)W (2-3-4)W (1-2-3)
South Florida Bulls 22-3W (2-3-4)L (3-4-6)L (3-5-6)XL (3-5-6)W (1-2-3)
South Florida Bulls 34-1W (1-2-5)W (2-3-4)L (1-5-6)W (1-2-4)XW (1-2-3)
South Florida Bulls 40-5L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)L (4-5-6)X