2014 Aaron Szambecki Team Race

Ranking summary

#SchoolTeamRec.%
*1St. Mary'sSt. Mary's College of MarylandSeahawks16/576.2
**2YaleYale UniversityBulldogs16/576.2
3StanfordStanford UniversityCardinal15/671.4
4CharlestonCollege of CharlestonCougars14/766.7
*5NavyU. S. Naval AcademyMidshipmen8/1338.1
**6GeorgetownGeorgetown UniversityHoyas8/1338.1
7DartmouthDartmouth CollegeBig Green7/1433.3
8Old DominionOld Dominion UniversityMonarchs0/210.0
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Penalties

TeamRacePenaltyAmountComments
St. Mary's College of Maryland Seahawks2DSQ8 points (Orig: 2)

Round 3

↓ vs →RecordCharlestonDartmouthGeorgetownOld DominionStanfordSt. Mary'sNavyYale
Charleston Cougars3-4XW (1-2-6)W (1-2-6)W (1-2-5)L (1-4-6)L (3-4-5)L (1-5-6)L (1-5-6)
Dartmouth Big Green2-5L (3-4-5)XL (1-5-6)W (1-3-4)L (3-4-6)L (3-4-5)W (1-3-5)L (4-5-6)
Georgetown Hoyas2-5L (3-4-5)W (2-3-4)XW (1-2-5)L (3-5-6)L (3-5-6)L (1-4-6)L (4-5-6)
Old Dominion Monarchs0-7L (3-4-6)L (2-5-6)L (3-4-6)XL (3-4-5)L (3-5-6)L (1-4-6)L (4-5-6)
Stanford Cardinal4-3W (2-3-5)W (1-2-5)W (1-2-4)W (1-2-6)XL (3-4-5)L (3-5-6)L (3-5-6)
St. Mary's Seahawks7-0W (1-2-6)W (1-2-6)W (1-2-4)W (1-2-4)W (1-2-6)XW (1-3-6)W (1-2-6)
Navy Midshipmen4-3W (2-3-4)L (2-4-6)W (2-3-5)W (2-3-5)W (1-2-4)L (2-4-5)XL (3-4-6)
Yale Bulldogs6-1W (2-3-4)W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-4)L (3-4-5)W (1-2-5)X

Round 2

↓ vs →RecordCharlestonDartmouthGeorgetownOld DominionStanfordSt. Mary'sNavyYale
Charleston Cougars6-1XW (1-3-4)W (2-3-4)W (1-2-3)L (4-5-6)W (1-2-5)W (1-2-5)W (1-2-6)
Dartmouth Big Green2-5L (2-5-6)XL (2-4-5)W (1-2-5)L (3-4-6)L (1-5-6)W (1-2-4)L (3-5-6)
Georgetown Hoyas3-4L (1-5-6)W (1-3-6)XW (1-2-3)W (1-3-4)L (3-5-6)L (2-5-6)L (1-5-6)
Old Dominion Monarchs0-7L (4-5-6)L (3-4-6)L (4-5-6)XL (2-4-5)L (3-5-6)L (3-5-6)L (4-5-6)
Stanford Cardinal5-2W (1-2-3)W (1-2-5)L (2-5-6)W (1-3-6)XL (3-4-5)W (1-2-3)W (1-2-6)
St. Mary's Seahawks5-2L (3-4-6)W (2-3-4)W (1-2-4)W (1-2-4)W (1-2-6)XW (1-2-3)L (3-4-6)
Navy Midshipmen2-5L (3-4-6)L (3-5-6)W (1-3-4)W (1-2-4)L (4-5-6)L (4-5-6)XL (3-5-6)
Yale Bulldogs5-2L (3-4-5)W (1-2-4)W (2-3-4)W (1-2-3)L (3-4-5)W (1-2-5)W (1-2-4)X

Round 1

↓ vs →RecordCharlestonDartmouthGeorgetownOld DominionStanfordSt. Mary'sNavyYale
Charleston Cougars5-2XW (1-2-4)W (1-3-6)W (1-2-6)W (1-2-5)W (1-2-5)L (3-4-5)L (1-5-6)
Dartmouth Big Green3-4L (3-5-6)XW (1-3-5)W (1-2-5)L (3-4-5)L (3-4-5)W (1-3-4)L (3-4-6)
Georgetown Hoyas3-4L (2-4-5)L (2-4-6)XW (2-3-4)L (3-4-5)W (1-5-6)W (1-3-6)L (2-5-6)
Old Dominion Monarchs0-7L (3-4-5)L (3-4-6)L (1-5-6)XL (3-4-6)L (3-5-6)L (1-5-6)L (2-5-6)
Stanford Cardinal6-1L (3-4-6)W (1-2-6)W (1-2-6)W (1-2-5)XW (2-3-4)W (1-2-3)W (1-3-6)
St. Mary's Seahawks4-3L (3-4-6)W (1-2-6)L (2-3-4 DSQ)W (1-2-4)L (1-5-6)XW (1-3-5)W (1-2-3)
Navy Midshipmen2-5W (1-2-6)L (2-5-6)L (2-4-5)W (2-3-4)L (4-5-6)L (2-4-6)XL (3-5-6)
Yale Bulldogs5-2W (2-3-4)W (1-2-5)W (1-3-4)W (1-3-4)L (2-4-5)L (4-5-6)W (1-2-4)X