Streufert Team Race

Ranking summary

#SchoolTeamRec.%
1WisconsinUniversity of WisconsinBadgers 114/193.3
2MinnesotaUniversity of MinnesotaGopher Maroon12/380.0
3WisconsinUniversity of WisconsinBadgers 210/566.7
4WisconsinUniversity of WisconsinBadgers 36/940.0
5WisconsinUniversity of WisconsinBadgers 43/1220.0
6MinnesotaUniversity of MinnesotaGopher Gold0/150.0

Round 3

↓ vs →RecordWisconsinWisconsinMinnesotaMinnesotaWisconsinWisconsin
Wisconsin Badgers 32-3XW (1-2-4)W (1-2-5)L (2-3-6)L (3-4-5)L (3-5-6)
Wisconsin Badgers 41-4L (3-5-6)XW (1-2-3)L (3-5-6)L (3-5-6)L (3-5-6)
Minnesota Gopher Gold0-5L (3-4-6)L (4-5-6)XL (4-5-6)L (4-5-6)L (4-5-6)
Minnesota Gopher Maroon4-1W (1-4-5)W (1-2-4)W (1-2-3)XL (1-5-6)W (1-2-6)
Wisconsin Badgers 14-1W (1-2-6)W (1-2-4)W (1-2-3)W (2-3-4)XL (2-4-6)
Wisconsin Badgers 24-1W (1-2-4)W (1-2-4)W (1-2-3)L (3-4-5)W (1-3-5)X

Round 2

↓ vs →RecordWisconsinMinnesotaMinnesotaWisconsinWisconsinWisconsin
Wisconsin Badgers 41-4XW (1-2-4)L (4-5-6)L (4-5-6)L (4-5-6)L (2-3-6)
Minnesota Gopher Gold0-5L (3-5-6)XL (4-5-6)L (3-5-6)L (3-5-6)L (1-5-6)
Minnesota Gopher Maroon4-1W (1-2-3)W (1-2-3)XL (3-4-6)W (1-2-4)W (1-2-3)
Wisconsin Badgers 15-0W (1-2-3)W (1-2-4)W (1-2-5)XW (1-2-4)W (1-2-3)
Wisconsin Badgers 23-2W (1-2-3)W (1-2-4)L (3-5-6)L (3-5-6)XW (1-2-4)
Wisconsin Badgers 32-3W (1-4-5)W (2-3-4)L (4-5-6)L (4-5-6)L (3-5-6)X

Round 1

↓ vs →RecordMinnesotaMinnesotaWisconsinWisconsinWisconsinWisconsin
Minnesota Gopher Gold0-5XL (4-5-6)L (3-5-6)L (3-4-6)L (2-5-6)L (1-5-6)
Minnesota Gopher Maroon4-1W (1-2-3)XL (2-4-6)W (1-3-6)W (1-2-3)W (1-2-3)
Wisconsin Badgers 15-0W (1-2-4)W (1-3-5)XW (1-2-3)W (1-2-3)W (1-2-4)
Wisconsin Badgers 23-2W (1-2-5)L (2-4-5)L (4-5-6)XW (1-4-5)W (1-2-5)
Wisconsin Badgers 32-3W (1-3-4)L (4-5-6)L (4-5-6)L (2-3-6)XW (1-2-5)
Wisconsin Badgers 41-4W (2-3-4)L (4-5-6)L (3-5-6)L (3-4-6)L (3-4-6)X