Competitors at the Women’s ACCs had beautiful conditions on the East River today, with a south breeze from 10-20 knots all day and tons of sunshine, albeit with chilly temperatures. Racing began promptly at 10:00 AM and eight races were completed in each division. At the end of the day the B division boats hit the dock a few minutes after sunset. A big thanks goes out to the Maritime sailors for their hard work keeping the racing fair and efficient all day. Seven protests were filed resulting in four DSQs. Thanks to Jesse Combs, John Stock III, Ian Burman, Nick Ewenson, Brian Clancy, Dan Thompson and Mike Callahan for hearing the protests after a long day of racing. After day 1, Brown leads in a close battle with Yale, Charleston, and Georgetown right on their heels. Full scores can be found at: http://scores.collegesailing.org/f11/women-atlantic-coast/
Sunday brought similar conditions for the Women’s ACC competitors but with a bit lighter breeze. 6 races were completed in each division to bring the total to 14 races each. Most of the races over the weekend were W6’s due to our proximity to the very active East river shipping channel with a few W4’s peppered in when the breeze got light. Another great day of racing and again my thanks go out to the Maritime sailors for running a great event. Thanks also to Nick Ewenson for hearing a breakdown request, resulting in average points awarded to Georgetown in race 12A. Congratulations to Yale for winning this year’s Women’s Atlantic Coast Championship in a tie-breaker over the University of Rhode Island and one point clear of Dartmouth.
| # | School | Team | A | B | TOT | |||
|---|---|---|---|---|---|---|---|---|
| *1 | Yale University | Bulldogs | 81 | 100 | 181 | |||
| *2 | University of Rhode Island | Rams | 99 | 82 | 181 | |||
| 3 | Dartmouth College | Big Green | 112 | 70 | 182 | |||
| 4 | Georgetown University | Hoyas | 68 | 124 | 192 | |||
| 5 | College of Charleston | Cougars | 93 | 109 | 202 | |||
| **6 | Connecticut College | Camels | 126 | 89 | 215 | |||
| **7 | Brown University | Bears | 107 | 108 | 215 | |||
| 8 | Tufts University | Jumbos | 125 | 137 | 262 | |||
| 9 | University of Vermont | Catamounts | 160 | 103 | 263 | |||
| 10 | U. S. Naval Academy | Midshipmen | 130 | 144 | 274 | |||
| 11 | Hobart and William Smith Colleges | Statesmen | 142 | 144 | 286 | |||
| 12 | Eckerd College | Tritons | 147 | 147 | 294 | |||
| 13 | University of South Florida | Bulls | 129 | 166 | 295 | |||
| 14 | Bowdoin College | Polar Bears | 173 | 137 | 310 | |||
| 15 | Old Dominion University | Monarchs | 186 | 168 | 354 | |||
| 16 | Cornell University | Big Red | 163 | 192 | 355 | |||
| *17 | SUNY Maritime College | Privateers | 184 | 177 | 361 | |||
| *18 | St. Mary's College of Maryland | Seahawks | 160 | 201 | 361 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Number of high-place (1) finishes |
TechScore v2.2 © Dayán Páez 2008-12